Bet prediction on KRAS Volendam - Hurry-Up

Top sport tips on Howard Bison – James Madison Dukes.

MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 15.11.2022
Competition: Bison vs Dukes live stream

When/Date: 15.11.2022
Time: 7:00 pm
Repeat:Live
Prediction on Bison – Dukes: Available


Online live stream search engine

Prediction (the most likely score): 72:82

Probability of winning

Howard 20.79% James Madison 79.21%


Online live stream search engine



STANDINGS

NCAA College Basketball Standings

Southeastern

Pl W L PCT
1 Kentucky 2 2 0 172:115 1.000
2 Alabama 2 2 0 170:113 1.000
3 Texas A&M; 2 2 0 164:112 1.000
4 Arkansas 2 2 0 150:106 1.000
5 Missouri 3 3 0 271:229 1.000
6 Ole Miss 2 2 0 153:125 1.000
7 Auburn 2 2 0 137:111 1.000
8 LSU 2 2 0 135:115 1.000
9 South Carolina 2 2 0 140:135 1.000
10 Florida 3 2 1 243:199 0.667
11 Mississippi St 3 2 1 197:164 0.667
12 Georgia 3 2 1 216:206 0.667
13 Tennessee 2 1 1 141:121 0.500
14 Vanderbilt 2 0 2 115:136 0.000

Big East

Pl W L PCT
1 Creighton 3 3 0 262:186 1.000
2 Seton Hall 2 2 0 159:96 1.000
3 UConn 2 2 0 171:111 1.000
4 Xavier 2 2 0 182:137 1.000
5 Georgetown 2 2 0 191:147 1.000
6 St. John’s (N.Y.) 2 2 0 180:140 1.000
7 DePaul 3 3 0 227:193 1.000
8 Marquette 2 2 0 176:142 1.000
9 Providence 2 2 0 155:130 1.000
10 Villanova 3 2 1 205:186 0.667
11 Butler 2 1 1 151:121 0.500

Big Ten

Pl W L PCT
1 Illinois 3 3 0 276:170 1.000
2 Indiana 2 2 0 189:102 1.000
3 Rutgers 3 3 0 236:150 1.000
4 Iowa 2 2 0 201:129 1.000
5 Ohio State 2 2 0 173:109 1.000
6 Penn State 3 3 0 251:195 1.000
7 Purdue 2 2 0 147:97 1.000
8 Northwestern 2 2 0 148:100 1.000
9 Maryland 2 2 0 142:100 1.000
10 Wisconsin 2 2 0 145:109 1.000
11 Nebraska 2 2 0 154:127 1.000
12 Michigan 2 2 0 163:139 1.000
13 Minnesota 3 2 1 186:183 0.667
14 Michigan State 2 1 1 136:119 0.500

Atlantic Coast

Pl W L PCT
1 Virginia Tech 3 3 0 267:186 1.000
2 Duke 2 2 0 155:82 1.000
3 Virginia 2 2 0 162:103 1.000
4 NC State 2 2 0 172:117 1.000
5 Georgia Tech 2 2 0 152:120 1.000
6 North Carolina 2 2 0 171:142 1.000
7 Miami (FL) 2 2 0 146:119 1.000
8 Wake Forest 2 2 0 152:130 1.000
9 Syracuse 1 1 0 90:72 1.000
10 Notre Dame 2 2 0 167:157 1.000
11 Boston College 3 2 1 213:212 0.667
12 Clemson 2 1 1 138:129 0.500
13 Pittsburgh 2 1 1 136:139 0.500
14 Louisville 2 0 2 138:140 0.000
15 Florida State 3 0 3 200:230 0.000

Big 12

Pl W L PCT
1 Baylor 3 3 0 299:185 1.000
2 Iowa State 2 2 0 168:82 1.000
3 Texas 2 2 0 154:88 1.000
4 Texas Tech 3 3 0 215:158 1.000
5 Kansas 2 2 0 171:123 1.000
6 West Virginia 2 2 0 157:114 1.000
7 Kansas State 2 2 0 156:113 1.000
8 Oklahoma State 3 2 1 228:189 0.667
9 TCU 3 2 1 213:202 0.667
10 Oklahoma 2 1 1 117:110 0.500

Missouri Valley

Pl W L PCT
1 Drake 2 2 0 160:120 1.000
2 Indiana State 2 2 0 163:124 1.000
3 Missouri State 1 1 0 82:47 1.000
4 Illinois (Chi.) 3 2 1 212:178 0.667
5 Southern Illinois 3 2 1 208:194 0.667
6 Illinois State 3 2 1 191:187 0.667
7 Northern Iowa 2 1 1 160:117 0.500
8 Murray State 2 1 1 158:144 0.500
9 Bradley 2 1 1 155:143 0.500
10 Valparaiso 2 1 1 151:150 0.500
11 Evansville 2 1 1 143:157 0.500
12 Belmont 3 1 2 219:235 0.333

Ohio Valley

Pl W L PCT
1 Tennessee State 3 3 0 252:212 1.000
2 Southeast Missouri State 2 2 0 147:107 1.000
3 Morehead State 3 2 1 214:201 0.667
4 Siu Edwardsville 2 1 1 161:138 0.500
5 UT Martin 3 1 2 254:235 0.333
6 Tennessee Tech 3 1 2 190:214 0.333
7 UALR 3 1 2 205:236 0.333
8 Eastern Illinois 3 0 3 166:217 0.000

Atlantic 10

Pl W L PCT
1 St. Louis 2 2 0 174:133 1.000
2 Dayton 2 2 0 147:108 1.000
3 Davidson 3 3 0 264:232 1.000
4 VCU Rams 2 2 0 142:110 1.000
5 Loyola Chicago 2 2 0 158:145 1.000
6 George Washington 3 2 1 250:218 0.667
7 Richmond 3 2 1 227:195 0.667
8 Duquesne 3 2 1 239:211 0.667
9 George Mason 3 2 1 208:195 0.667
10 UMass 2 1 1 149:134 0.500
11 St. Bonaventure 2 1 1 151:142 0.500
12 La Salle 2 1 1 145:150 0.500
13 Fordham 2 1 1 136:148 0.500
14 Saint Josephs 2 1 1 118:140 0.500
15 Rhode Island 2 0 2 128:137 0.000

West Coast

Pl W L PCT
1 St. Marys (CA) 3 3 0 220:156 1.000
2 San Francisco 3 3 0 238:196 1.000
3 Gonzaga 2 2 0 168:126 1.000
4 San Diego Toreros 3 3 0 234:196 1.000
5 Portland 4 3 1 343:284 0.750
6 Pepperdine 3 2 1 268:203 0.667
7 Loyola Marymount 3 2 1 263:205 0.667
8 Santa Clara 3 2 1 236:230 0.667
9 Brigham Young 2 1 1 135:138 0.500
10 Pacific 2 1 1 169:174 0.500

Colonial Athletic Association

Pl W L PCT
1 Towson 3 3 0 214:191 1.000
2 Hofstra 3 3 0 251:235 1.000
3 Drexel 1 1 0 71:59 1.000
4 Charleston 3 2 1 263:270 0.667
5 NC Wilmington 2 1 1 160:124 0.500
6 Delaware 2 1 1 149:129 0.500
7 Stony Brook 2 1 1 131:146 0.500
8 Hampton 2 1 1 147:166 0.500
9 William & Mary 3 1 2 252:208 0.333
10 Elon 3 1 2 221:224 0.333
11 N. Carolina A&T; 3 1 2 214:253 0.333
12 Northeastern 2 0 2 128:161 0.000
13 Monmouth 3 0 3 159:271 0.000

Big West

Pl W L PCT
1 UC Irvine 2 2 0 165:106 1.000
2 UC Santa Barbara 2 2 0 136:113 1.000
3 Hawaii 3 2 1 202:167 0.667
4 UC Davis 3 2 1 240:217 0.667
5 CS Fullerton 3 2 1 225:236 0.667
6 CS Northridge 2 1 1 153:124 0.500
7 Cal Poly 2 1 1 142:119 0.500
8 CSU Bakersfield 2 1 1 112:107 0.500
9 UC Riverside 2 1 1 147:161 0.500
10 Long Beach State 3 1 2 205:227 0.333
11 UC San Diego 2 0 2 126:150 0.000

Ivy League

Pl W L PCT
1 Yale 4 4 0 312:211 1.000
2 Cornell 3 2 1 271:213 0.667
3 Harvard 3 2 1 221:215 0.667
4 Princeton 3 1 2 244:221 0.333
5 Dartmouth 3 1 2 251:229 0.333
6 Brown 3 0 3 203:232 0.000
7 Penn 3 0 3 209:250 0.000
8 Columbia 3 0 3 182:252 0.000

Pacific-12

Pl W L PCT
1 Utah Utes 3 3 0 231:150 1.000
2 UCLA 3 3 0 255:175 1.000
3 Arizona 2 2 0 212:153 1.000
4 Washington 3 3 0 222:186 1.000
5 Oregon State 2 2 0 133:113 1.000
6 Colorado 3 2 1 234:215 0.667
7 Arizona State 3 2 1 212:194 0.667
8 USC 2 1 1 157:132 0.500
9 Oregon 2 1 1 136:114 0.500
10 Washington State 2 1 1 144:132 0.500
11 Stanford 2 1 1 138:138 0.500
12 California 2 0 2 119:138 0.000

Western Athletic

Pl W L PCT
1 Sam Houston St 3 3 0 256:132 1.000
2 Seattle 3 3 0 274:197 1.000
3 Stephen F. Austin 2 2 0 179:111 1.000
4 Southern Utah 4 3 1 415:259 0.750
5 UTRGV 3 2 1 251:177 0.667
6 Grand Canyon 3 2 1 207:163 0.667
7 Utah Valley State 3 2 1 222:208 0.667
8 New Mexico State 2 1 1 165:119 0.500
9 Tarleton 2 1 1 154:111 0.500
10 UT Arlington 2 1 1 169:138 0.500
11 California Baptist 2 1 1 123:122 0.500
12 Abilene Christian 2 1 1 123:133 0.500
13 Utah Tech 3 1 2 207:225 0.333

Summit League

Pl W L PCT
1 St. Thomas (Minn.) 3 2 1 227:181 0.667
2 Denver 3 2 1 227:204 0.667
3 South Dakota Coyotes 3 2 1 226:226 0.667
4 Western Illinois 4 2 2 295:280 0.500
5 South Dakota St 2 1 1 148:147 0.500
6 North Dakota 2 1 1 126:153 0.500
7 Oral Roberts 3 1 2 210:223 0.333
8 Nebraska O 3 1 2 204:236 0.333
9 UMKC 4 1 3 280:273 0.250
10 North Dakota St 3 0 3 203:249 0.000

Big Sky

Pl W L PCT
1 Sacramento State 3 2 1 188:200 0.667
2 Montana State 2 1 1 124:117 0.500
3 Idaho 3 1 2 257:195 0.333
4 Idaho State 3 1 2 211:186 0.333
5 Weber State 3 1 2 187:213 0.333
6 Northern Colorado 3 1 2 178:255 0.333
7 East. Washington 4 1 3 243:281 0.250
8 Portland State 2 0 2 162:181 0.000
9 Northern Arizona 3 0 3 192:230 0.000
10 Montana 2 0 2 127:177 0.000

Metro Atlantic Athletic

Pl W L PCT
1 Siena 2 2 0 150:130 1.000
2 Quinnipiac 3 3 0 241:227 1.000
3 Rider 2 1 1 152:116 0.500
4 Iona 2 1 1 156:133 0.500
5 Marist 2 1 1 148:147 0.500
6 Canisius 2 1 1 165:172 0.500
7 St. Peters 2 1 1 117:139 0.500
8 Manhattan 2 0 2 130:150 0.000
9 Mount St. Mary’s 2 0 2 136:159 0.000
10 Fairfield 2 0 2 130:154 0.000
11 Niagara 2 0 2 99:139 0.000

Patriot League

Pl W L PCT
1 Bucknell 2 2 0 181:102 1.000
2 Colgate 3 2 1 257:216 0.667
3 Boston University 3 2 1 225:200 0.667
4 Navy 3 2 1 216:207 0.667
5 Army 2 1 1 187:147 0.500
6 Lehigh 3 1 2 221:226 0.333
7 Holy Cross 3 1 2 218:240 0.333
8 Loyola Maryland 3 1 2 206:232 0.333
9 American University 2 0 2 125:146 0.000
10 Lafayette 3 0 3 181:213 0.000

Northeast

Pl W L PCT
1 Fairleigh Dickinson 3 2 1 265:228 0.667
2 Wagner 3 2 1 227:202 0.667
3 Sacred Heart 3 2 1 215:243 0.667
4 LIU Sharks 2 1 1 159:139 0.500
5 Merrimack Warriors 2 1 1 136:145 0.500
6 St. Francis (PA) 3 1 2 212:204 0.333
7 St. Francis Brooklyn 3 1 2 198:212 0.333
8 Central Connecticut State 2 0 2 137:166 0.000

Horizon League

Pl W L PCT
1 Wisc. Milwaukee 3 2 1 267:168 0.667
2 IPFW 3 2 1 248:182 0.667
3 Youngstown State 3 2 1 263:241 0.667
4 Detroit 2 1 1 159:135 0.500
5 Northern Kentucky 2 1 1 146:128 0.500
6 Robert Morris 2 1 1 137:140 0.500
7 Wright State 2 1 1 170:174 0.500
8 Oakland 3 1 2 236:205 0.333
9 Cleveland State 3 0 3 196:222 0.000
10 Wisc. Green Bay 2 0 2 111:172 0.000
11 IUPUI 3 0 3 145:236 0.000

Independents

Pl W L PCT
1 Hartford 3 1 2 208:197 0.333
2 Chicago State 3 1 2 183:226 0.333

Big South (North)

Pl W L PCT
1 High Point 2 2 0 202:151 1.000
2 Campbell 2 1 1 146:135 0.500
3 Radford 3 1 2 242:204 0.333
4 Longwood 3 1 2 223:226 0.333

Mid-Eastern Athletic

Pl W L PCT
1 Norfolk State 4 2 2 322:291 0.500
2 Howard 4 2 2 333:310 0.500
3 Coppin State 4 2 2 306:327 0.500
4 Morgan State 3 1 2 257:214 0.333
5 Md.-East. Shore 3 1 2 202:207 0.333
6 Delaware State 3 1 2 211:222 0.333
7 N. Carolina Central 3 0 3 198:231 0.000
8 South Carolina St 3 0 3 209:256 0.000

Big South (South)

Pl W L PCT
1 UNC Asheville 2 2 0 192:141 1.000
2 Winthrop 3 2 1 222:217 0.667
3 Charleston Southern 2 1 1 139:134 0.500
4 USC Upstate 2 1 1 128:126 0.500
5 Presbyterian 3 1 2 191:189 0.333
6 Gardner Webb 2 0 2 134:151 0.000

Conference USA (East)

Pl W L PCT
1 Western Kentucky 2 2 0 193:121 1.000
2 Charlotte 2 2 0 162:106 1.000
3 Florida International 2 2 0 172:140 1.000
4 Florida Atlantic 3 2 1 224:200 0.667
5 Middle Tenn. St 2 1 1 147:128 0.500

Conference USA (West)

Pl W L PCT
1 UTSA Roadrunners 3 2 1 195:181 0.667
2 UAB 2 1 1 196:163 0.500
3 Louisiana Tech 2 1 1 133:125 0.500
4 Rice 2 1 1 152:154 0.500
5 UTEP 2 1 1 124:136 0.500
6 North Texas 2 1 1 86:110 0.500

Sun Belt

Pl W L PCT
1 James Madison 3 3 0 326:158 1.000
2 Coastal Carolina 2 2 0 207:90 1.000
3 Troy 3 3 0 262:181 1.000
4 Appalachian State 2 2 0 221:148 1.000
5 Louisiana Lafayette 3 3 0 262:193 1.000
6 Southern Miss 3 3 0 221:152 1.000
7 Louisiana Monroe 3 2 1 270:202 0.667
8 Arkansas State 3 2 1 220:174 0.667
9 Old Dominion 3 2 1 215:194 0.667
10 Texas State 3 2 1 202:202 0.667
11 South Alabama 2 1 1 171:139 0.500
12 Marshall 2 1 1 173:148 0.500
13 Georgia State 2 1 1 133:118 0.500
14 Georgia Southern 3 1 2 163:173 0.333

Southland

Pl W L PCT
1 Lamar 3 2 1 227:207 0.667
2 Texas A&M-CC; 3 2 1 210:191 0.667
3 SE Louisiana 3 2 1 235:224 0.667
4 McNeese State 2 1 1 168:129 0.500
5 Northwestern St 4 2 2 259:273 0.500
6 New Orleans 2 1 1 118:152 0.500
7 Houston Christian 3 1 2 216:256 0.333
8 Incarnate Word 2 0 2 120:153 0.000
9 Nicholls State 2 0 2 143:196 0.000

Southern

Pl W L PCT
1 Samford 3 3 0 279:184 1.000
2 Furman 2 2 0 180:129 1.000
3 East Tennessee St 3 2 1 242:211 0.667
4 Mercer 2 1 1 193:141 0.500
5 Chattanooga Mocs 2 1 1 171:134 0.500
6 NC Greensboro 2 1 1 158:139 0.500
7 Citadel 2 1 1 139:138 0.500
8 Wofford 3 1 2 272:219 0.333
9 Western Carolina 3 1 2 218:184 0.333
10 VMI 3 1 2 219:202 0.333

American Athletic

Pl W L PCT
1 Houston 3 3 0 247:136 1.000
2 Cincinnati 3 3 0 254:182 1.000
3 Tulane 2 2 0 164:125 1.000
4 East Carolina 2 2 0 154:132 1.000
5 Memphis 1 1 0 76:67 1.000
6 UCF Knights 3 2 1 233:189 0.667
7 Wichita State 2 1 1 136:121 0.500
8 SMU Mustangs 2 1 1 139:134 0.500
9 Tulsa 2 1 1 155:152 0.500
10 Temple 2 1 1 141:140 0.500
11 South Florida 3 0 3 187:199 0.000

Mid-American

Pl W L PCT
1 Kent State 3 3 0 232:177 1.000
2 Toledo 2 2 0 178:155 1.000
3 Akron 2 2 0 154:134 1.000
4 Bowling Green 2 2 0 149:140 1.000
5 Ball State 2 1 1 180:122 0.500
6 Ohio 2 1 1 150:140 0.500
7 Eastern Michigan 2 1 1 158:154 0.500
8 Central Michigan 2 1 1 149:157 0.500
9 Buffalo 2 1 1 150:184 0.500
10 Miami (Ohio) 3 1 2 231:199 0.333
11 Western Michigan 3 1 2 224:204 0.333
12 Northern Illinois 3 1 2 222:219 0.333

America East

Pl W L PCT
1 Bryant University 2 2 0 236:109 1.000
2 New Hampshire 2 2 0 162:118 1.000
3 Binghamton 2 2 0 165:131 1.000
4 UMass Lowell 3 2 1 262:178 0.667
5 Maine Black Bears 3 2 1 225:188 0.667
6 Albany 4 2 2 285:264 0.500
7 Vermont 3 1 2 218:238 0.333
8 UMBC Retrievers 3 1 2 223:248 0.333
9 NJIT 3 0 3 166:206 0.000

Mountain West

Pl W L PCT
1 Utah State 3 3 0 255:194 1.000
2 Colorado State 3 3 0 222:184 1.000
3 San Jose State 2 2 0 153:116 1.000
4 UNLV 2 2 0 154:119 1.000
5 San Diego State 2 2 0 162:132 1.000
6 Nevada 2 2 0 143:117 1.000
7 New Mexico 2 2 0 169:155 1.000
8 Wyoming 3 2 1 253:213 0.667
9 Boise State 2 1 1 137:129 0.500
10 Fresno State 2 1 1 123:117 0.500
11 Air Force 3 1 2 202:206 0.333

ASUN

Pl W L PCT
1 North Alabama 3 3 0 292:187 1.000
2 Stetson 2 2 0 151:141 1.000
3 Kennesaw State 3 2 1 272:180 0.667
4 Florida Gulf Coast 3 2 1 252:201 0.667
5 Lipscomb 3 2 1 261:214 0.667
6 Liberty 3 2 1 242:196 0.667
7 Central Arkansas 3 2 1 244:206 0.667
8 Bellarmine 3 2 1 208:174 0.667
9 Jacksonville State 2 1 1 171:115 0.500
10 Jacksonville 2 1 1 129:105 0.500
11 Eastern Kentucky 3 1 2 266:205 0.333
12 Austin Peay 3 1 2 192:236 0.333
13 North Florida 2 0 2 130:179 0.000

Southwestern Athletic

Pl W L PCT
1 Prairie View A&M; 2 2 0 189:147 1.000
2 Grambling St 2 2 0 165:131 1.000
3 Alcorn State 2 1 1 124:130 0.500
4 Texas Southern 3 1 2 198:234 0.333
5 Bethune-Cookman 3 1 2 178:247 0.333
6 Arkansas-Pine Bluff 4 1 3 264:274 0.250
7 Jackson State 2 0 2 135:150 0.000
8 Alabama A&M; 2 0 2 152:171 0.000
9 Southern Univ 2 0 2 134:161 0.000
10 Florida A&M; 3 0 3 142:231 0.000
11 Alabama State 3 0 3 190:298 0.000
12 Miss. Valley St 4 0 4 210:329 0.000

Other matches:
https://jsfiddle.net/07ukcz84/
https://live2sport.com/jyp-vs-assat-preview-live-scores-nov-16-2022/
https://hunterwallace547281.bloggersdelight.dk/2022/11/14/edmonton-v-los-angeles-sport-prediction-and-betting-tips/
https://andrewralphs547529.bloggersdelight.dk/2022/11/15/howard-bison-vs-james-madison-dukes-match-betting-tips/
https://basketballprediction.work/2022/11/15/howard-bison-james-madison-dukes-prediction/

|basketball

Ingen kommentarer endnu

Der er endnu ingen kommentarer til indlægget. Hvis du synes indlægget er interessant, så vær den første til at kommentere på indlægget.

Skriv et svar

Skriv et svar

Din e-mailadresse vil ikke blive publiceret. Krævede felter er markeret med *

 

Næste indlæg

Bet prediction on KRAS Volendam - Hurry-Up